| Domain | Registrar | Name Server | Tescil Tarihi | Bitiş Tarihi |
|---|---|---|---|---|
| domain.am | 18.04.2018 | |||
| itc.am | 28.02.2013 | |||
| isoc.am | 01.01.2000 | |||
| com.am | 01.01.1997 | |||
| radio.am | ||||
| mytobacco.am | ||||
| smyrnatobacco.am | ||||
| fakir.am | ||||
| pegasusasia.am | ||||
| pegasus-asia.am | ||||
| hyegifts.am | ||||
| sandalyeci.am | ||||
| pegasusx.am | ||||
| flypgs.am | ||||
| pegasusasia.co.am | ||||
| pegasus-asia.co.am | ||||
| pegasusairlines.am | ||||
| lcwaikiki.am | ||||
| metroturizm.am | ||||
| coca-cola.am | ||||
| co.am | ||||
| bellona.am | ||||
| internet.am | ||||
| registr.am | ||||
| yandex.com.am |