| Domain | Registrar | Name Server | Tescil Tarihi | Bitiş Tarihi |
|---|---|---|---|---|
| nikecrownleague.ca | ns-v1.nike.com ns-v2.nike.com ns-v3.nike.com ns-v4.nike.com |
26.06.2015 | 26.06.2026 | |
| d-zone.ca | ns1.d-zone.ca ns2.d-zone.ca ns3.cira.ca ns4.cira.ca |
31.07.2014 | 31.07.2026 | |
| ca-servers.ca | any.ca-servers.ca c.ca-servers.ca j.ca-servers.ca |
09.03.2007 | 08.03.2050 | |
| fury.ca | ns1.d-zone.ca ns2.d-zone.ca ns3.cira.ca ns4.cira.ca |
07.02.2004 | 07.02.2027 | |
| google.ca | ns1.google.com ns2.google.com ns3.google.com ns4.google.com |
04.10.2000 | 28.04.2027 | |
| cira.ca | ns1.d-zone.ca ns2.d-zone.ca ns3.cira.ca ns4.cira.ca |
05.02.1998 | 05.02.2050 | |
| koton.ca | ||||
| exatlon.ca | ||||
| google.com.ca | ||||
| myprivacy.ca | ||||
| bigroom.ca | ||||
| enone.ca | ||||
| sjrb.ca | ||||
| marshalls.ca | ||||
| ovh.ca | ||||
| winners.ca | ||||
| wave.ca | ||||
| jlplastics.ca | ||||
| trivago.ca | ||||
| com.ca | ||||
| bcit.ca | ||||
| nic.ca | ||||
| easydns.ca | ||||
| easymail.ca | ||||
| amazon.ca |