| Domain | Registrar | Name Server | Tescil Tarihi | Bitiş Tarihi |
|---|---|---|---|---|
| registrar.cm | ns.registrar.cm ns3.cirt.cm ns1.cirt.cm |
28.07.2010 | 28.07.2026 | |
| antic.cm | dns2.antic.cm dns1.antic.cm dns3.antic.cm |
07.07.2010 | 30.08.2025 | |
| co.cm | ns2.nic.cm ns1.nic.cm |
21.01.2010 | 21.01.2025 | |
| nic.cm | 28.08.2009 | 27.08.2025 | ||
| camnet.cm | ||||
| camtel.cm | ||||
| domain.cm | ||||
| goodyear.cm | ||||
| domain.com.cm | ||||
| web.cm | ||||
| host.cm | ||||
| webhost.cm | ||||
| google.cm | ||||
| google.com.cm | ||||
| incisarl.cm | ||||
| incisarl.com.cm | ||||
| google.co.cm | ||||
| google.net.cm | ||||
| flypgs.co.cm | ||||
| flypgs.com.cm | ||||
| radio.co.cm | ||||
| dantela.cm | ||||
| whois.cm | ||||
| camgovca.cm | ||||
| netcom.cm |