| Domain | Registrar | Name Server | Tescil Tarihi | Bitiş Tarihi |
|---|---|---|---|---|
| dnet.lv | ||||
| x-it.lv | ||||
| nano.lv | ||||
| greenbelt.lv | ||||
| yandex.lv | ||||
| armatrac.lv | ||||
| coca-cola.lv | ||||
| hostinger.lv | ||||
| mogo.lv | ||||
| vitc.lv | ||||
| koton.lv | ||||
| lcwaikiki.lv | ||||
| zone.lv | ns.zone.eu ns2.zone.ee ns3.zonedata.net |
|||
| goodyear.lv | ||||
| flypgs.lv | ||||
| nic.lv | ||||
| latnet.lv | ||||
| dns.lv | ||||
| sigmanet.lv | a.sigmanet.lv b.sigmanet.lv |
|||
| com.lv | ||||
| google.lv | ns1.google.com ns2.google.com ns3.google.com ns4.google.com |
|||
| google.com.lv |