| Domain | Registrar | Name Server | Tescil Tarihi | Bitiş Tarihi |
|---|---|---|---|---|
| yemek.me | NameSilo, LLC | ns1.dnsowl.com ns2.dnsowl.com ns3.dnsowl.com |
04.12.2025 | 04.12.2026 |
| com.me | 12.08.2008 | 12.08.2026 | ||
| google.me | MarkMonitor Inc. | ns1.google.com ns4.google.com ns3.google.com ns2.google.com |
13.06.2008 | 13.06.2026 |
| domain.me | GoDaddy.com, LLC | pdns07.domaincontrol.com pdns08.domaincontrol.com |
29.04.2008 | 29.04.2026 |
| nic.me | a0.nic.me b0.nic.me c0.nic.me a2.nic.me b2.nic.me |
29.04.2008 | 29.04.2026 | |
| ac.me | ns.ac.me ns2.ac.me |
29.04.2008 | 29.04.2026 | |
| at.me | ||||
| ogp.me | ||||
| location.me | ||||
| ask.me | ||||
| find.me | ||||
| ro.me | ||||
| g.me | ||||
| vb.me | ||||
| build.me | ||||
| vidlox.me | ||||
| maps.me | ||||
| store.me | ||||
| payby.me | ||||
| tomorrow.me | ||||
| medipol.me | ||||
| maytap.me | ||||
| arianpal.me | ||||
| videopark.me | ||||
| paypal.me |